Days On Market | |
---|---|
Last Updated | March 27, 2023 |
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 1976 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 1.02 Acres |
Sq. Feet | 1440 |
Dishwasher | |
---|---|
Refrigerator | |
Oven | |
Range | Electric |
Heating System | Heat Pump |
---|---|
Roof | Metal |
Heating Fuel | Electric |
Exterior Construction | Aluminum Siding |
---|---|
Parking | Driveway |
Floors | Laminate |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Mills River,Rugby,West Henderson,Rugby |
Mills River,West Henderson,Rugby,Rugby |
Rugby,Mills River,Rugby,West Henderson |
Rugby,Mills River,West Henderson,Rugby |
Rugby,Rugby,West Henderson,Mills River |
Rugby,West Henderson,Mills River,Rugby |
Rugby,West Henderson,Rugby,Mills River |
West Henderson,Rugby,Mills River,Rugby |
Data Provided by Carolina Multiple Listing Services Inc.
Fill out this short form to contact the agents below.