Days On Market | |
---|---|
Last Updated | March 27, 2023 |
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 1939 |
Bedrooms | 2 |
Bathrooms | 1 full |
Approx. Lot Size | .42 Acres |
Sq. Feet | 1082 |
Refrigerator | |
---|---|
Oven | YES; Self-Cleaning |
Range | Electric |
Heating System | Heat Pump |
---|---|
Roof | Metal |
Exterior Construction | Vinyl Siding |
---|
Floors | Carpet; Laminate; Tile |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Full Bath |
---|
Bruce Drysdale,Hendersonville,Hendersonville,Hendersonville |
Hendersonville,Bruce Drysdale,Hendersonville,Hendersonville |
Hendersonville,Hendersonville,Bruce Drysdale,Hendersonville |
Hendersonville,Hendersonville,Hendersonville,Bruce Drysdale |
Data Provided by Carolina Multiple Listing Services Inc.
Fill out this short form to contact the agents below.